Product dossier · Filtration Media
Example Activated Bleaching Clay B-70 Synthetic example
25 kg multi-wall bag
Specification
| Property | Value | Stated by |
|---|---|---|
| Particle size | 75 µm (90% passing) | seller claim |
| Free moisture | 12–14% | manufacturer document |
| Bulk density | Unknown | not stated |
Supply chain
- Mineral processorUnknown UnknownNo document
- Brand / packerExample Filter Media Co. DocumentedEV-DEMO-0101
- ImporterExample Trading Ltd. Candidate, unconfirmedNo document
- SellerExample Lab Supply DocumentedEV-DEMO-0102
Evidence
- Code
- EV-DEMO-0101
- Source type
- Manufacturer document
- Title
- Example technical data sheet, B-70 (synthetic)
- Retrieved
- Oct 2, 2026
- What it shows
- The brand publishes a specification for grade B-70 in 25 kg bags.
- What it does not show
- Who mined or activated the clay. That stage stays Unknown.
- File
- Captured copies are kept privately. Public pages show what a source says, not the file itself, unless its terms allow it.
Prices
| Basis | Amount | Unit | Observed | Comparability |
|---|---|---|---|---|
| Actual paid · aggregated buyer reportsMedian of independent, moderated buyer reports. Individual reports are never shown. | USD 162.00range 148.00–176.00 | / 25 kg bag | Q3 2026 · n = 7 | Same grade and bag; freight excluded |
| Advertised retailA listed asking price on a dated capture. Not what anyone paid. | USD 189.00 | / 25 kg bag | Oct 2, 2026 | Same grade and bag; freight excluded |
| Manufacturer pricePublished by the maker. Rarely available. | Unknown | / 25 kg bag | — | Not published |
| Commodity benchmarkA raw-material index. Not a product price. | Unknown | / t | — | No benchmark mapped for this grade |
| Estimated landed costOur scenario estimate with stated assumptions. Shown as a range, never as a seller's cost. | Est. USD 58.00–84.00 | / 25 kg bag | Scenario, Oct 2026 | Estimate with stated assumptions |
Read this table by row. A gap between two bases is a spread, not a profit figure. What the seller paid for the goods is unknown unless a verified invoice exists.
What buyers paid
Aggregated historical observations · previewHistorical comparisons use moderated aggregates only. Individual buyer reports stay private. See also the example supplier profile.
Chart data as a table
| Quarter | Reports (n) | Sellers | Paid median | Paid range | Advertised retail |
|---|---|---|---|---|---|
| Q4 2024 | 3 | 2 | Insufficient data | Not shown | USD 172 |
| Q1 2025 | 6 | 3 | USD 149 | 138–158 | USD 175 |
| Q2 2025 | 8 | 4 | USD 151 | 141–163 | USD 175 |
| Q3 2025 | 5 | 3 | USD 155 | 146–166 | USD 179 |
| Q4 2025 | 2 | 1 | Insufficient data | Not shown | USD 182 |
| Q1 2026 | 9 | 4 | USD 158 | 147–171 | USD 185 |
| Q2 2026 | 7 | 3 | USD 160 | 149–173 | USD 185 |
| Q3 2026 | 7 | 4 | USD 162 | 148–176 | USD 189 |
Aggregated historical observations Shown only for quarters with at least 5 independent buyers and 3 sellers (proposed threshold). The advertised line is a different basis; the distance between the lines is not a margin.
Coming soon · buyer-reported prices
Paid for Example Activated Bleaching Clay B-70 recently?
Real transaction prices are the missing column in industrial pricing. We are designing a private way to share what you paid, so summaries can show what buyers actually pay, separate from advertised prices.
- Your identity is never displayed publicly
- Only moderated summaries of 5+ buyers are published
- Receipts optional, reviewed privately, never published
Not collecting yet. This preview is not anonymous-by-promise: nothing you type is sent, and a future service will explain what is retained for moderation and abuse prevention.